Newly Listed Luxury Homes for Sale in Seal Beach This Week
- Jul 10
- 1 min read
Seal Beach's real estate market keeps moving, and a fresh batch of homes has hit the market in the last two weeks! Here's a roundup of what's new, the asking price, and where you can catch an open house this weekend.
• 109A Surfside Ave — $5,499,000 | 3 bd / 4 ba | 2,805 sqft
• 1005 Marvista Ave — $2,595,000 | 3 bd / 5 ba | 3,242 sqft (Open House: Sat 7/11, 1-3pm, Sun 7/12, 1-3pm)
• 118 3rd St — $2,599,000 | 4 bd / 4 ba | 2,858 sqft (Open House: Sat 7/11, 1–4pm)
• 1001 Electric Ave — $2,495,000 | 3 bd / 4 ba | 2,431 sqft (Open House: Sat 7/11, 1–4pm)
• 3600 Marigold St — $1,849,000 | 5 bd / 4 ba | 3,074 sqft (Open House: Sat 7/11, 12–2pm)
• 3931 Wisteria St — $1,599,995 | 4 bd / 4 ba | 2,120 sqft (Open House: Thu 7/9, 2–6pm)
• 4589 Hazelnut Ave — $1,450,000 | 4 bd / 3 ba | 1,877 sqft
• 53B Surfside Ave — $2,299,999 | 3 bd / 2 ba | 1,344 sqft (Coming soon — hits market 7/11)
If you've been house-hunting, this weekend's open houses are a great chance to see several price points in person before they go under contract. Contact Owner/Broker Shana Klisanin at 562-596-6600 to take you around town!
DRE 02344856 | DRE 01196063
Listing data current as of July 9, 2026. Prices, availability, and open house times are subject to change.
.png)
Comments