New on the Market: Seal Beach Homes for Sale
- Jul 17
- 2 min read
Seal Beach's real estate scene has been busy over the past two weeks, with a dozen new listings hitting the market. Whether you're dreaming of a classic Old Town beach cottage or a spacious family home near the Hill, here's what's new:
1701 Catalina Ave — $4,285,000 | 6 bed / 4 bath | 4,001 sq ft
109A Surfside Ave — $5,499,000 | 3 bed / 4 bath | 2,805 sq ft
205 4th St — $3,125,000 | 4 bed / 4 bath | 3,455 sq ft (Open house: Sat 7/18 12-3pm; Sun 7/19 12-3pm)
1005 Marvista Ave — $2,595,000 | 3 bed / 5 bath | 3,242 sq ft (Open house: Sat 7/18 1-3pm; Sun 7/19 1-3pm)
118 3rd St — $2,599,000 | 4 bed / 4 bath | 2,858 sq ft (Open house: Sun 7/19 12-3pm)
1001 Electric Ave — $2,495,000 | 3 bed / 4 bath | 2,431 sq ft (Open house: Fri 7/17)
53B Surfside Ave (coming soon) — $2,299,999 | 3 bed / 2 bath | 1,344 sq ft
3600 Marigold St — $1,799,000 | 5 bed / 4 bath | 3,074 sq ft (Open house: Fri 7/17 2-5pm; Sat 7/18 2-4pm)
1516 Marine Ave — $1,649,000 | 3 bed / 3 bath | 2,094 sq ft
3931 Wisteria St — $1,599,995 | 4 bed / 4 bath | 2,120 sq ft
312 Harvard Ln — $1,499,000 | 5 bed / 2 bath | 2,516 sq ft
4589 Hazelnut Ave — $1,450,000 | 4 bed / 3 bath | 1,877 sq ft
4657 Fir Ave — $1,210,000 | 4 bed / 2 bath | 1,645 sq ft
Other Open Houses This Weekend
Beyond the new listings above, a few previously listed homes also have open houses on the calendar this weekend:
181 College Park Dr — $1,100,000 | 4 bed / 2 bath | 1,500 sq ft (Open house Sat 7/18)
416 Opal Cove -- $1,825,000 | 3 bed / 2 bath | 1,198 sq ft (Open house: Sat 7/18 1pm-4pm)
640 Island View -- $2,999,000 | 4 bed / 4 bath | 3,500 sq ft (Open house: Sat 7/18 1-4pm)
114 2nd Street -- $3,495,000 | 5 bed / 4.5 bath | 3,208 sq ft (Open house Fri 7/17 11am-4pm; Sat 7/18 11am-4pm)
3690 Marigold St — $1,775,000 | 4 bed / 2.5 bath | 2,536 sq ft (Open house: Sat 7/18 3-6pm; Sun 7/19 2-5pm)
3670 Bluebell Street -- $1,825,000 | 4 bed / 2 bath | 3,039 sqft (Open house: Sat 7/18 1-4pm)
If you've been in the market for a home, this weekend's open houses offer a great opportunity to check out several price points in person before they're under contract. Reach out to Owner/Broker Shana Klisanin at 562.596.6600 to show you around town!
DRE 02344856 | DRE 01196063
Listing data current as of July 17, 2026. Prices, availability, and open house times are subject to change.
.png)
Comments